Below you will find a table of prices and at the end of this page, a link to the booking engine where you can put your exact dates and have the system do the math for you.
Below you will find a table of prices and at the end of this page, a link to the booking engine where you can put your exact dates and have the system do the math for you.
Price per person per night including Internet and wifi with breakfast included in Colombian pesos. All our rooms come with a private bathroom.
Dorm with fan | Dorm with AC | In sigle with fan | In single with AC | In double with fan | In double with AC | In triple with fan | In triple with AC | For four |
---|---|---|---|---|---|---|---|---|
From 20/01/2019 to 11/04/2019From 20/01/2019 to 11/04/2019 | $45 000 | $50 000 | $95 000 | $105 000 | $65 000 | $70 000 | $60 000 | $65 000 |
From 12/04/2019 to 20/04/2019From 12/04/2019 to 20/04/2019 | $50 000 | $55 000 | $140 000 | $160 000 | $80 000 | $90 000 | $75 000 | $80 000 |
From 21/04/2019 to 20/06/2019From 21/04/2019 to 20/06/2019 | $42 000 | $47 000 | $85 000 | $95 000 | $60 000 | $65 000 | $55 000 | $60 000 |
From 21/06/2019 to 31/08/2019From 21/06/2019 to 31/08/2019 | $45 000 | $50 000 | $95 000 | $105 000 | $65 000 | $70 000 | $60 000 | $65 000 |
From 01/09/2019 to 21/11/2019From 01/09/2019 to 21/11/2019 | $42 000 | $47 000 | $85 000 | $95 000 | $60 000 | $65 000 | $55 000 | $60 000 |
From 22/11/2019 to 19/12/2019From 22/11/2019 to 19/12/2019 | $45 000 | $50 000 | $95 000 | $105 000 | $65 000 | $70 000 | $60 000 | $65 000 |
From 20/12/2019 to 16/01/2020From 20/12/2019 to 16/01/2020 | $58 000 | $63 000 | $145 000 | $165 000 | $85 000 | $95 000 | $75 000 | $80 000 |
From 17/01/2020 to 02/04/2020From 17/01/2020 to 02/04/2020 | $47 000 | $52 000 | $100 000 | $110 000 | $67 000 | $72 000 | $62 000 | $67 000 |
From 03/04/2020 to 11/04/2020From 03/04/2020 to 11/04/2020 | $55 000 | $60 000 | $140 000 | $160 000 | $80 000 | $90 000 | $75 000 | $80.000 |
From 12/04/2020 to 25/06/2020From 12/04/2020 to 25/06/2020 | $44 000 | $49 000 | $89 000 | $99 000 | $64 000 | $69 000 | $59 000 | $64 000 |
From 26/06/2020 to 29/08/2020From 26/06/2020 to 29/08/2020 | $47 000 | $52 000 | $100 000 | $110 000 | $67 000 | $72 000 | $62 000 | $67 000 |
From 30/08/2020 to 26/11/2020From 30/08/2020 to 26/11/2020 | $44 000 | $49 000 | $89 000 | $99 000 | $64 000 | $69 000 | $59 000 | $64 000 |
From 27/11/2020 to 17/12/2020From 27/11/2020 to 17/12/2020 | $47 000 | $52 000 | $100 000 | $110 000 | $67 000 | $72 000 | $62 000 | $67 000 |
From 18/12/2020 to 17/01/2021 | $60 000 | $65 000 | $150 000 | $170 000 | $90 000 | $100 000 | $80 000 | $85 000 |
Check our prices together with availability and choose your room.